Period: | |
Preperiod: | |
Quotient Size: | 550 |
P-Portion Size: | 57 |
Tame? | No |
MSV File: q-0.0055.msv
Heap | Q-Size | P-Size |
3 | 2 | 1 |
7 | 6 | 2 |
17 | 12 | 3 |
19 | 28 | 5 |
29 | 32 | 6 |
31 | 74 | 14 |
37 | 106 | 17 |
39 | 162 | 25 |
41 | 170 | 26 |
43 | 330 | 38 |
45 | 334 | 38 |
51 | 550 | 57 |
(Click on a heap to see details)