Period: | |
Preperiod: | |
Quotient Size: | 1226 |
P-Portion Size: | 90 |
Tame? | No |
MSV File: q-0.0704.msv
Heap | Q-Size | P-Size |
2 | 2 | 1 |
4 | 6 | 2 |
9 | 10 | 2 |
13 | 12 | 3 |
14 | 16 | 4 |
15 | 24 | 4 |
20 | 36 | 7 |
22 | 62 | 12 |
23 | 128 | 17 |
24 | 130 | 17 |
26 | 162 | 20 |
27 | 178 | 21 |
29 | 1114 | 84 |
30 | 1226 | 90 |
(Click on a heap to see details)