Period: | |
Preperiod: | |
Quotient Size: | 1080 |
P-Portion Size: | 133 |
Tame? | No |
MSV File: q-0.1042.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
17 | 12 | 3 |
31 | 32 | 5 |
35 | 112 | 12 |
37 | 116 | 14 |
38 | 188 | 30 |
39 | 394 | 59 |
43 | 464 | 64 |
44 | 472 | 65 |
46 | 594 | 87 |
47 | 598 | 88 |
49 | 606 | 88 |
51 | 912 | 121 |
52 | 1048 | 128 |
53 | 1080 | 133 |
(Click on a heap to see details)