Period: | |
Preperiod: | |
Quotient Size: | 1056 |
P-Portion Size: | 122 |
Tame? | No |
MSV File: q-0.1062.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
13 | 10 | 2 |
19 | 18 | 4 |
22 | 32 | 5 |
26 | 196 | 24 |
29 | 200 | 25 |
30 | 558 | 71 |
31 | 576 | 75 |
32 | 676 | 90 |
33 | 752 | 94 |
34 | 786 | 96 |
35 | 1056 | 122 |
(Click on a heap to see details)