Period: | |
Preperiod: | |
Quotient Size: | 288 |
P-Portion Size: | 67 |
Tame? | No |
MSV File: q-0.1141.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
7 | 6 | 2 |
17 | 8 | 2 |
27 | 12 | 3 |
33 | 18 | 4 |
39 | 24 | 6 |
45 | 32 | 7 |
51 | 40 | 10 |
57 | 50 | 11 |
63 | 60 | 15 |
69 | 72 | 16 |
75 | 84 | 21 |
81 | 98 | 22 |
87 | 112 | 28 |
93 | 128 | 29 |
99 | 144 | 36 |
105 | 162 | 37 |
111 | 180 | 45 |
117 | 200 | 46 |
123 | 220 | 55 |
129 | 242 | 56 |
135 | 264 | 66 |
141 | 288 | 67 |
(Click on a heap to see details)