Period: | |
Preperiod: | |
Quotient Size: | 1388 |
P-Portion Size: | 181 |
Tame? | No |
MSV File: q-0.1342.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
9 | 10 | 2 |
13 | 12 | 3 |
19 | 34 | 9 |
21 | 196 | 37 |
22 | 348 | 63 |
23 | 1162 | 151 |
24 | 1258 | 164 |
25 | 1356 | 177 |
26 | 1388 | 181 |
(Click on a heap to see details)