Period: | |
Preperiod: | |
Quotient Size: | 2052 |
P-Portion Size: | 2 |
Tame? | No |
MSV File: q-0.1466.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
4 | 6 | 2 |
7 | 10 | 2 |
10 | 12 | 2 |
21 | 20 | 2 |
62 | 36 | 2 |
166 | 68 | 2 |
368 | 132 | 2 |
896 | 260 | 2 |
2370 | 516 | 2 |
5760 | 1028 | 2 |
11568 | 2052 | 2 |
(Click on a heap to see details)