| Period: | |
| Preperiod: | |
| Quotient Size: | 2202 |
| P-Portion Size: | 230 |
| Tame? | No |
MSV File: q-0.1525.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 4 | 6 | 2 |
| 7 | 10 | 2 |
| 10 | 12 | 2 |
| 12 | 18 | 4 |
| 13 | 44 | 8 |
| 15 | 70 | 13 |
| 16 | 100 | 17 |
| 17 | 120 | 20 |
| 18 | 126 | 20 |
| 19 | 146 | 24 |
| 20 | 220 | 33 |
| 21 | 252 | 40 |
| 22 | 1446 | 157 |
| 23 | 2202 | 230 |
(Click on a heap to see details)