Period: | |
Preperiod: | |
Quotient Size: | 222 |
P-Portion Size: | 24 |
Tame? | No |
MSV File: q-0.1605.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
8 | 10 | 2 |
12 | 12 | 2 |
19 | 24 | 4 |
21 | 98 | 13 |
27 | 106 | 15 |
28 | 112 | 16 |
29 | 184 | 21 |
30 | 186 | 21 |
32 | 210 | 23 |
33 | 222 | 24 |
(Click on a heap to see details)