Period: | |
Preperiod: | |
Quotient Size: | 286 |
P-Portion Size: | 8 |
Tame? | No |
MSV File: q-0.1645.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
8 | 10 | 2 |
12 | 18 | 4 |
13 | 26 | 6 |
14 | 30 | 6 |
20 | 38 | 6 |
21 | 42 | 7 |
24 | 46 | 8 |
54 | 62 | 8 |
243 | 94 | 8 |
762 | 158 | 8 |
2193 | 286 | 8 |
(Click on a heap to see details)