Period: | |
Preperiod: | |
Quotient Size: | 1032 |
P-Portion Size: | 3 |
Tame? | No |
MSV File: q-0.1706.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
4 | 6 | 2 |
7 | 10 | 2 |
10 | 12 | 2 |
17 | 16 | 3 |
27 | 24 | 3 |
74 | 40 | 3 |
180 | 72 | 3 |
401 | 136 | 3 |
938 | 264 | 3 |
2077 | 520 | 3 |
5446 | 1032 | 3 |
(Click on a heap to see details)