Period: | |
Preperiod: | |
Quotient Size: | 1032 |
P-Portion Size: | 3 |
Tame? | No |
MSV File: q-0.1726.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
4 | 6 | 2 |
7 | 10 | 2 |
10 | 12 | 2 |
17 | 16 | 3 |
26 | 24 | 3 |
64 | 40 | 3 |
170 | 72 | 3 |
413 | 136 | 3 |
894 | 264 | 3 |
2101 | 520 | 3 |
5578 | 1032 | 3 |
(Click on a heap to see details)