Period: | |
Preperiod: | |
Quotient Size: | 550 |
P-Portion Size: | 57 |
Tame? | No |
MSV File: q-0.1771.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
3 | 6 | 2 |
8 | 12 | 3 |
9 | 28 | 5 |
14 | 32 | 6 |
15 | 74 | 14 |
18 | 106 | 17 |
19 | 162 | 25 |
20 | 170 | 26 |
21 | 330 | 38 |
22 | 334 | 38 |
25 | 550 | 57 |
(Click on a heap to see details)