| Period: | |
| Preperiod: | |
| Quotient Size: | 3310 |
| P-Portion Size: | 558 |
| Tame? | No |
MSV File: q-0.335.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 2 | 6 | 2 |
| 5 | 14 | 4 |
| 11 | 22 | 4 |
| 13 | 30 | 6 |
| 14 | 54 | 10 |
| 15 | 58 | 10 |
| 18 | 78 | 12 |
| 21 | 106 | 17 |
| 22 | 158 | 25 |
| 23 | 270 | 43 |
| 25 | 470 | 75 |
| 26 | 702 | 108 |
| 27 | 1070 | 165 |
| 28 | 1078 | 166 |
| 29 | 1534 | 261 |
| 30 | 3310 | 558 |
(Click on a heap to see details)