Period: | |
Preperiod: | |
Quotient Size: | 2056 |
P-Portion Size: | 3 |
Tame? | No |
MSV File: q-0.3446.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
4 | 6 | 2 |
7 | 10 | 2 |
10 | 12 | 2 |
16 | 16 | 3 |
18 | 24 | 3 |
52 | 40 | 3 |
107 | 72 | 3 |
288 | 136 | 3 |
627 | 264 | 3 |
1651 | 520 | 3 |
4034 | 1032 | 3 |
12726 | 2056 | 3 |
(Click on a heap to see details)