| Period: | |
| Preperiod: | |
| Quotient Size: | 3182 |
| P-Portion Size: | 672 |
| Tame? | No |
MSV File: q-0.35.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 2 | 6 | 2 |
| 4 | 14 | 4 |
| 6 | 38 | 9 |
| 7 | 70 | 17 |
| 8 | 106 | 26 |
| 10 | 246 | 53 |
| 11 | 426 | 92 |
| 12 | 774 | 165 |
| 13 | 1174 | 249 |
| 14 | 1382 | 294 |
| 15 | 1650 | 347 |
| 16 | 1714 | 358 |
| 17 | 1826 | 383 |
| 18 | 2050 | 432 |
| 19 | 2194 | 459 |
| 20 | 2258 | 472 |
| 21 | 2398 | 503 |
| 22 | 2430 | 507 |
| 23 | 2474 | 515 |
| 24 | 2566 | 537 |
| 25 | 2610 | 546 |
| 26 | 2686 | 563 |
| 27 | 2754 | 580 |
| 28 | 2802 | 586 |
| 29 | 2866 | 600 |
| 30 | 2922 | 614 |
| 32 | 3022 | 636 |
| 33 | 3078 | 650 |
| 34 | 3110 | 654 |
| 35 | 3182 | 672 |
(Click on a heap to see details)