Period: | |
Preperiod: | |
Quotient Size: | 4804 |
P-Portion Size: | 756 |
Tame? | No |
MSV File: q-0.3506.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 14 | 4 |
8 | 22 | 5 |
9 | 32 | 6 |
13 | 96 | 17 |
14 | 204 | 36 |
15 | 388 | 68 |
16 | 492 | 73 |
17 | 612 | 98 |
18 | 764 | 134 |
19 | 4804 | 756 |
(Click on a heap to see details)