Period: | |
Preperiod: | |
Quotient Size: | 1048 |
P-Portion Size: | 6 |
Tame? | No |
MSV File: q-0.3677.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
3 | 6 | 2 |
5 | 10 | 2 |
8 | 18 | 4 |
9 | 22 | 4 |
12 | 34 | 5 |
20 | 40 | 6 |
29 | 56 | 6 |
102 | 88 | 6 |
258 | 152 | 6 |
857 | 280 | 6 |
2524 | 536 | 6 |
7217 | 1048 | 6 |
(Click on a heap to see details)