| Period: | |
| Preperiod: | |
| Quotient Size: | 2242 |
| P-Portion Size: | 236 |
| Tame? | No |
MSV File: q-0.454.msv
| Heap | Q-Size | P-Size |
| 2 | 2 | 1 |
| 4 | 6 | 2 |
| 7 | 10 | 2 |
| 9 | 18 | 4 |
| 10 | 32 | 8 |
| 11 | 48 | 9 |
| 17 | 56 | 11 |
| 18 | 62 | 11 |
| 19 | 194 | 31 |
| 20 | 218 | 31 |
| 21 | 230 | 33 |
| 24 | 304 | 44 |
| 25 | 312 | 46 |
| 26 | 832 | 108 |
| 31 | 862 | 110 |
| 34 | 1178 | 147 |
| 35 | 1282 | 155 |
| 37 | 1378 | 172 |
| 38 | 1386 | 174 |
| 39 | 2150 | 224 |
| 40 | 2242 | 236 |
(Click on a heap to see details)