| Period: | |
| Preperiod: | |
| Quotient Size: | 570 |
| P-Portion Size: | 134 |
| Tame? | No |
MSV File: q-0.5522.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 4 | 6 | 2 |
| 7 | 10 | 2 |
| 10 | 12 | 2 |
| 14 | 30 | 5 |
| 17 | 42 | 8 |
| 21 | 48 | 9 |
| 24 | 64 | 13 |
| 28 | 70 | 14 |
| 31 | 90 | 19 |
| 35 | 96 | 20 |
| 38 | 120 | 26 |
| 42 | 126 | 27 |
| 45 | 154 | 34 |
| 49 | 160 | 35 |
| 52 | 192 | 43 |
| 56 | 198 | 44 |
| 59 | 234 | 53 |
| 63 | 240 | 54 |
| 66 | 280 | 64 |
| 70 | 286 | 65 |
| 73 | 330 | 76 |
| 77 | 336 | 77 |
| 80 | 384 | 89 |
| 84 | 390 | 90 |
| 87 | 442 | 103 |
| 91 | 448 | 104 |
| 94 | 504 | 118 |
| 98 | 510 | 119 |
| 101 | 570 | 134 |
(Click on a heap to see details)