Period: | |
Preperiod: | |
Quotient Size: | 430 |
P-Portion Size: | 107 |
Tame? | No |
MSV File: q-0.5575.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
4 | 6 | 2 |
9 | 8 | 2 |
22 | 12 | 3 |
25 | 18 | 4 |
28 | 22 | 5 |
31 | 28 | 6 |
34 | 34 | 8 |
37 | 42 | 9 |
40 | 50 | 12 |
43 | 60 | 13 |
46 | 70 | 17 |
49 | 82 | 18 |
52 | 94 | 23 |
55 | 108 | 24 |
58 | 122 | 30 |
61 | 138 | 31 |
64 | 154 | 38 |
67 | 172 | 39 |
70 | 190 | 47 |
73 | 210 | 48 |
76 | 230 | 57 |
79 | 252 | 58 |
82 | 274 | 68 |
85 | 298 | 69 |
88 | 322 | 80 |
91 | 348 | 81 |
94 | 374 | 93 |
97 | 402 | 94 |
100 | 430 | 107 |
(Click on a heap to see details)