Period: | |
Preperiod: | |
Quotient Size: | 674 |
P-Portion Size: | 50 |
Tame? | No |
MSV File: q-0.5677.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
3 | 6 | 2 |
5 | 10 | 2 |
8 | 18 | 4 |
9 | 26 | 5 |
10 | 40 | 8 |
12 | 52 | 9 |
16 | 60 | 9 |
17 | 192 | 20 |
18 | 232 | 24 |
19 | 240 | 24 |
20 | 252 | 24 |
25 | 304 | 29 |
27 | 516 | 43 |
34 | 518 | 43 |
35 | 520 | 43 |
44 | 644 | 48 |
46 | 646 | 48 |
49 | 648 | 48 |
50 | 674 | 50 |
(Click on a heap to see details)