| Period: | |
| Preperiod: | |
| Quotient Size: | 490 |
| P-Portion Size: | 122 |
| Tame? | No |
MSV File: q-0.5701.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 3 | 6 | 2 |
| 9 | 8 | 2 |
| 15 | 12 | 3 |
| 17 | 18 | 4 |
| 19 | 22 | 5 |
| 21 | 28 | 6 |
| 23 | 34 | 8 |
| 25 | 42 | 9 |
| 27 | 50 | 12 |
| 29 | 60 | 13 |
| 31 | 70 | 17 |
| 33 | 82 | 18 |
| 35 | 94 | 23 |
| 37 | 108 | 24 |
| 39 | 122 | 30 |
| 41 | 138 | 31 |
| 43 | 154 | 38 |
| 45 | 172 | 39 |
| 47 | 190 | 47 |
| 49 | 210 | 48 |
| 51 | 230 | 57 |
| 53 | 252 | 58 |
| 55 | 274 | 68 |
| 57 | 298 | 69 |
| 59 | 322 | 80 |
| 61 | 348 | 81 |
| 63 | 374 | 93 |
| 65 | 402 | 94 |
| 67 | 430 | 107 |
| 69 | 460 | 108 |
| 71 | 490 | 122 |
(Click on a heap to see details)