Period: | |
Preperiod: | |
Quotient Size: | 1230 |
P-Portion Size: | 141 |
Tame? | No |
MSV File: q-0.6026.msv
Heap | Q-Size | P-Size |
2 | 2 | 1 |
3 | 6 | 2 |
5 | 10 | 2 |
7 | 12 | 3 |
9 | 28 | 6 |
10 | 68 | 15 |
11 | 144 | 28 |
12 | 374 | 61 |
13 | 464 | 71 |
14 | 942 | 116 |
15 | 1052 | 126 |
16 | 1230 | 141 |
(Click on a heap to see details)