Period: | |
Preperiod: | |
Quotient Size: | 2064 |
P-Portion Size: | 5 |
Tame? | No |
MSV File: q-0.6064.msv
Heap | Q-Size | P-Size |
2 | 2 | 1 |
3 | 6 | 2 |
5 | 10 | 2 |
8 | 16 | 3 |
12 | 24 | 3 |
23 | 32 | 5 |
34 | 48 | 5 |
82 | 80 | 5 |
197 | 144 | 5 |
447 | 272 | 5 |
946 | 528 | 5 |
2210 | 1040 | 5 |
5245 | 2064 | 5 |
(Click on a heap to see details)