| Period: | |
| Preperiod: | |
| Quotient Size: | 1200 |
| P-Portion Size: | 167 |
| Tame? | No |
MSV File: q-0.7315.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 2 | 6 | 2 |
| 5 | 12 | 3 |
| 7 | 16 | 3 |
| 8 | 24 | 5 |
| 14 | 32 | 8 |
| 15 | 56 | 12 |
| 16 | 92 | 16 |
| 17 | 336 | 53 |
| 18 | 400 | 67 |
| 19 | 418 | 69 |
| 20 | 496 | 91 |
| 21 | 500 | 91 |
| 22 | 834 | 129 |
| 23 | 838 | 129 |
| 24 | 876 | 134 |
| 25 | 908 | 143 |
| 26 | 1098 | 153 |
| 28 | 1126 | 164 |
| 29 | 1176 | 165 |
| 32 | 1200 | 167 |
(Click on a heap to see details)