| Period: | |
| Preperiod: | |
| Quotient Size: | 420 |
| P-Portion Size: | 105 |
| Tame? | No |
MSV File: q-0.7561.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 2 | 6 | 2 |
| 5 | 8 | 2 |
| 10 | 12 | 3 |
| 13 | 18 | 4 |
| 16 | 24 | 6 |
| 19 | 32 | 7 |
| 22 | 40 | 10 |
| 25 | 50 | 11 |
| 28 | 60 | 15 |
| 31 | 72 | 16 |
| 34 | 84 | 21 |
| 37 | 98 | 22 |
| 40 | 112 | 28 |
| 43 | 128 | 29 |
| 46 | 144 | 36 |
| 49 | 162 | 37 |
| 52 | 180 | 45 |
| 55 | 200 | 46 |
| 58 | 220 | 55 |
| 61 | 242 | 56 |
| 64 | 264 | 66 |
| 67 | 288 | 67 |
| 70 | 312 | 78 |
| 73 | 338 | 79 |
| 76 | 364 | 91 |
| 79 | 392 | 92 |
| 82 | 420 | 105 |
(Click on a heap to see details)