Period: | |
Preperiod: | |
Quotient Size: | 2336 |
P-Portion Size: | 162 |
Tame? | No |
MSV File: q-0.7702.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
5 | 12 | 3 |
20 | 24 | 5 |
24 | 32 | 8 |
30 | 64 | 10 |
34 | 144 | 15 |
41 | 152 | 15 |
44 | 344 | 41 |
51 | 1576 | 114 |
52 | 2336 | 162 |
(Click on a heap to see details)