Period: | 116 |
Preperiod: | 257 |
Quotient Size: | 34 |
P-Portion Size: | 2 |
Tame? | Yes |
MSV File: q-0.1056.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
9 | 10 | 2 |
39 | 18 | 2 |
117 | 34 | 2 |
(Click on a heap to see details)
Q = <a,b | a2=1, b3=b>
P = {a, b2}
Phi = 1 a 1 a 1 b b b b
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 4 | 4 |