| Period: | |
| Preperiod: | |
| Quotient Size: | 1120 |
| P-Portion Size: | 20 |
| Tame? | No |
MSV File: q-0.1347.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 4 | 6 | 2 |
| 8 | 10 | 2 |
| 12 | 12 | 3 |
| 19 | 28 | 6 |
| 21 | 36 | 8 |
| 23 | 40 | 9 |
| 28 | 46 | 9 |
| 30 | 52 | 10 |
| 32 | 56 | 11 |
| 34 | 60 | 11 |
| 38 | 72 | 12 |
| 51 | 90 | 14 |
| 53 | 112 | 20 |
| 144 | 128 | 20 |
| 461 | 160 | 20 |
| 1381 | 224 | 20 |
| 3134 | 352 | 20 |
| 8652 | 608 | 20 |
| 19446 | 1120 | 20 |
(Click on a heap to see details)