| Period: | 134 |
| Preperiod: | 262 |
| Quotient Size: | 52 |
| P-Portion Size: | 9 |
| Tame? | No |
MSV File: q-0.1353.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 3 | 6 | 2 |
| 9 | 12 | 3 |
| 14 | 16 | 4 |
| 17 | 22 | 7 |
| 31 | 30 | 8 |
| 37 | 40 | 9 |
| 39 | 48 | 9 |
| 47 | 52 | 9 |
(Click on a heap to see details)
Q = <a,b | a2=1, b3=b>
P = {a, b2}
Phi = 1 a a b b ab ab a b2
| Idempotent | |G| | |Arch| |
|---|---|---|
| 1 | 2 | 2 |
| b2 * | 4 | 4 |