Period: | |
Preperiod: | |
Quotient Size: | 374 |
P-Portion Size: | 93 |
Tame? | No |
MSV File: q-0.1557.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
12 | 8 | 2 |
29 | 12 | 3 |
33 | 18 | 4 |
37 | 22 | 5 |
41 | 28 | 6 |
45 | 34 | 8 |
49 | 42 | 9 |
53 | 50 | 12 |
57 | 60 | 13 |
61 | 70 | 17 |
65 | 82 | 18 |
69 | 94 | 23 |
73 | 108 | 24 |
77 | 122 | 30 |
81 | 138 | 31 |
85 | 154 | 38 |
89 | 172 | 39 |
93 | 190 | 47 |
97 | 210 | 48 |
101 | 230 | 57 |
105 | 252 | 58 |
109 | 274 | 68 |
113 | 298 | 69 |
117 | 322 | 80 |
121 | 348 | 81 |
125 | 374 | 93 |
(Click on a heap to see details)