| Period: | |
| Preperiod: | |
| Quotient Size: | 2258 |
| P-Portion Size: | 336 |
| Tame? | No |
MSV File: q-0.2014.msv
| Heap | Q-Size | P-Size |
| 2 | 2 | 1 |
| 3 | 6 | 2 |
| 6 | 12 | 3 |
| 9 | 24 | 6 |
| 10 | 32 | 9 |
| 13 | 40 | 10 |
| 14 | 58 | 11 |
| 15 | 68 | 13 |
| 16 | 72 | 14 |
| 17 | 144 | 23 |
| 18 | 904 | 142 |
| 19 | 916 | 142 |
| 20 | 936 | 147 |
| 21 | 1388 | 196 |
| 22 | 1546 | 226 |
| 23 | 2258 | 336 |
(Click on a heap to see details)