Period: | |
Preperiod: | |
Quotient Size: | 2204 |
P-Portion Size: | 23 |
Tame? | No |
MSV File: q-0.2444.msv
Heap | Q-Size | P-Size |
2 | 2 | 1 |
5 | 6 | 2 |
9 | 10 | 2 |
12 | 18 | 4 |
21 | 34 | 5 |
23 | 50 | 8 |
33 | 74 | 11 |
45 | 106 | 15 |
46 | 124 | 18 |
57 | 156 | 21 |
59 | 172 | 23 |
75 | 188 | 23 |
160 | 220 | 23 |
354 | 284 | 23 |
738 | 412 | 23 |
1855 | 668 | 23 |
4124 | 1180 | 23 |
9861 | 2204 | 23 |
(Click on a heap to see details)