Period: | |
Preperiod: | |
Quotient Size: | 390 |
P-Portion Size: | 85 |
Tame? | No |
MSV File: q-0.3052.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
5 | 6 | 2 |
17 | 8 | 2 |
29 | 12 | 3 |
32 | 22 | 4 |
34 | 30 | 6 |
38 | 36 | 7 |
40 | 60 | 11 |
42 | 68 | 14 |
46 | 76 | 15 |
48 | 114 | 23 |
50 | 122 | 26 |
54 | 132 | 27 |
56 | 166 | 35 |
58 | 180 | 38 |
62 | 200 | 42 |
64 | 230 | 49 |
66 | 252 | 54 |
70 | 276 | 59 |
72 | 304 | 66 |
74 | 330 | 72 |
78 | 362 | 78 |
80 | 390 | 85 |
(Click on a heap to see details)