Period: | 10 |
Preperiod: | 35 |
Quotient Size: | 100 |
P-Portion Size: | 25 |
Tame? | No |
MSV File: q-0.3124.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 12 | 3 |
6 | 20 | 5 |
11 | 40 | 10 |
16 | 60 | 14 |
17 | 64 | 15 |
19 | 76 | 18 |
24 | 88 | 23 |
32 | 96 | 24 |
34 | 100 | 25 |
(Click on a heap to see details)
Q = <a | a2=1>
P = {a}
Phi = 1 a
Idempotent | |G| | |Arch| |
---|---|---|
1 * | 2 | 2 |