Period: | |
Preperiod: | |
Quotient Size: | 2050 |
P-Portion Size: | 432 |
Tame? | No |
MSV File: q-0.3501.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 14 | 4 |
6 | 38 | 9 |
7 | 70 | 17 |
8 | 106 | 26 |
10 | 246 | 53 |
11 | 426 | 92 |
12 | 774 | 165 |
13 | 1174 | 249 |
14 | 1382 | 294 |
15 | 1650 | 347 |
16 | 1714 | 358 |
17 | 1826 | 383 |
18 | 2050 | 432 |
(Click on a heap to see details)