Period: | 18 |
Preperiod: | 4 |
Quotient Size: | 74 |
P-Portion Size: | 18 |
Tame? | No |
MSV File: q-0.3514.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
6 | 14 | 4 |
9 | 22 | 6 |
13 | 42 | 10 |
14 | 74 | 18 |
(Click on a heap to see details)
Q = <a,b | a2=1, b3=b>
P = {a, b2}
Phi = 1 a b a b b2
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 4 | 4 |