Period: | 442 |
Preperiod: | 3255 |
Quotient Size: | 172 |
P-Portion Size: | 7 |
Tame? | No |
MSV File: q-0.3776.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 10 | 2 |
6 | 12 | 2 |
10 | 16 | 3 |
11 | 28 | 4 |
15 | 30 | 4 |
16 | 38 | 5 |
21 | 46 | 5 |
24 | 54 | 6 |
25 | 56 | 6 |
26 | 76 | 7 |
61 | 108 | 7 |
332 | 172 | 7 |
(Click on a heap to see details)