Period: | 442 |
Preperiod: | 3255 |
Quotient Size: | 172 |
P-Portion Size: | 7 |
Tame? | No |
MSV File: q-0.3776.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 10 | 2 |
6 | 12 | 2 |
10 | 16 | 3 |
11 | 28 | 4 |
15 | 30 | 4 |
16 | 38 | 5 |
21 | 46 | 5 |
24 | 54 | 6 |
25 | 56 | 6 |
26 | 76 | 7 |
61 | 108 | 7 |
332 | 172 | 7 |
(Click on a heap to see details)
Q = <a,b,c,d | a2=1, b3=b, bc=ab, c2=b2, b2d=d, cd=ad, d2=b2>
P = {a, b2}
Phi = 1 a bd abd b ab c d abd bd
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 8 | 10 |