| Period: | 38 |
| Preperiod: | 56 |
| Quotient Size: | 138 |
| P-Portion Size: | 18 |
| Tame? | No |
MSV File: q-0.4124.msv
| Heap | Q-Size | P-Size |
| 2 | 2 | 1 |
| 4 | 6 | 2 |
| 7 | 10 | 2 |
| 9 | 18 | 4 |
| 10 | 20 | 4 |
| 13 | 30 | 5 |
| 14 | 46 | 6 |
| 19 | 88 | 12 |
| 21 | 90 | 12 |
| 24 | 102 | 14 |
| 27 | 116 | 15 |
| 30 | 136 | 18 |
| 33 | 138 | 18 |
(Click on a heap to see details)
Q = <a,b,c,d | a2=1, b3=b, bc2=b, c3=c, bd=ab, c2d=d, d2=b2>
P = {a, b2, c2, acd}
Phi = 1 1 a a b b ab c c d
| Idempotent | |G| | |Arch| |
|---|---|---|
| 1 | 2 | 2 |
| b2 * | 8 | 12 |
| c2 | 4 | 4 |