Period: | 5 |
Preperiod: | 740 |
Quotient Size: | 162 |
P-Portion Size: | 19 |
Tame? | No |
MSV File: q-0.7157.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
7 | 10 | 2 |
9 | 26 | 5 |
15 | 42 | 6 |
20 | 56 | 8 |
22 | 60 | 9 |
25 | 64 | 10 |
26 | 66 | 10 |
29 | 72 | 10 |
32 | 96 | 11 |
33 | 100 | 12 |
45 | 104 | 13 |
52 | 106 | 14 |
53 | 122 | 17 |
54 | 124 | 18 |
56 | 128 | 19 |
57 | 130 | 19 |
118 | 162 | 19 |
(Click on a heap to see details)
Q = <a,b,c,d,e,f | a2=1, b3=b, bc2=b, c3=c, bd=abc, c2d=d, d2=b2, be=ab, c2e=e, e2=b2, f=abc>
P = {a, b2, c2, acd, ce}
Phi = 1 a b a b ab a c d e d bc abc b ab2
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 8 | 20 |
c2 | 4 | 4 |