Period: | 4 |
Preperiod: | 16 |
Quotient Size: | 24 |
P-Portion Size: | 5 |
Tame? | No |
MSV File: q-0.7221.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
3 | 6 | 2 |
9 | 8 | 2 |
15 | 12 | 3 |
16 | 22 | 4 |
19 | 24 | 5 |
(Click on a heap to see details)
Q = <a,b | a2=1, b3=b>
P = {a, b2}
Phi = 1 a 1 b ab a 1 b ab
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 4 | 4 |