Period: | |
Preperiod: | |
Quotient Size: | 2052 |
P-Portion Size: | 2 |
Tame? | No |
MSV File: q-0.7374.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
5 | 8 | 2 |
7 | 12 | 2 |
12 | 20 | 2 |
58 | 36 | 2 |
126 | 68 | 2 |
277 | 132 | 2 |
646 | 260 | 2 |
1405 | 516 | 2 |
3221 | 1028 | 2 |
7044 | 2052 | 2 |
(Click on a heap to see details)