Period: | |
Preperiod: | |
Quotient Size: | 2056 |
P-Portion Size: | 3 |
Tame? | No |
MSV File: q-0.7672.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
3 | 6 | 2 |
5 | 10 | 2 |
7 | 12 | 2 |
11 | 16 | 3 |
15 | 24 | 3 |
38 | 40 | 3 |
141 | 72 | 3 |
315 | 136 | 3 |
658 | 264 | 3 |
1336 | 520 | 3 |
3058 | 1032 | 3 |
6488 | 2056 | 3 |
(Click on a heap to see details)