Period: | 18 |
Preperiod: | 6209 |
Quotient Size: | 66 |
P-Portion Size: | 2 |
Tame? | Yes |
MSV File: q-0.7734.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 10 | 2 |
9 | 18 | 2 |
48 | 34 | 2 |
141 | 66 | 2 |
(Click on a heap to see details)
Q = <a | a2=1>
P = {a}
Phi = 1 a
Idempotent | |G| | |Arch| |
---|---|---|
1 * | 2 | 2 |