Period: | 24 |
Preperiod: | 142 |
Quotient Size: | 34 |
P-Portion Size: | 2 |
Tame? | Yes |
MSV File: q-0.7766.msv
Heap | Q-Size | P-Size |
1 | 2 | 1 |
2 | 6 | 2 |
4 | 10 | 2 |
10 | 18 | 2 |
54 | 34 | 2 |
(Click on a heap to see details)
Q = <a,b | a2=1, b3=b>
P = {a, b2}
Phi = 1 a b ab
Idempotent | |G| | |Arch| |
---|---|---|
1 | 2 | 2 |
b2 * | 4 | 4 |