Period: | |
Preperiod: | |
Quotient Size: | 1180 |
P-Portion Size: | 34 |
Tame? | No |
MSV File: q-0.0164.msv
Heap | Q-Size | P-Size |
2 | 2 | 1 |
5 | 6 | 2 |
10 | 10 | 2 |
15 | 12 | 3 |
16 | 16 | 4 |
22 | 56 | 12 |
30 | 60 | 13 |
33 | 72 | 16 |
34 | 82 | 17 |
35 | 88 | 18 |
36 | 116 | 24 |
42 | 160 | 33 |
45 | 164 | 34 |
51 | 172 | 34 |
113 | 188 | 34 |
309 | 220 | 34 |
937 | 284 | 34 |
2138 | 412 | 34 |
5562 | 668 | 34 |
14935 | 1180 | 34 |
(Click on a heap to see details)