| Period: | 18 |
| Preperiod: | 118 |
| Quotient Size: | 42 |
| P-Portion Size: | 12 |
| Tame? | No |
MSV File: q-0.1115.msv
| Heap | Q-Size | P-Size |
| 1 | 2 | 1 |
| 10 | 6 | 2 |
| 24 | 8 | 2 |
| 32 | 16 | 4 |
| 36 | 20 | 5 |
| 41 | 30 | 8 |
| 49 | 36 | 9 |
| 51 | 40 | 11 |
| 54 | 42 | 12 |
(Click on a heap to see details)
Q = <a,b,c,d | a2=1, b3=b, bc=ab, c2=b2, b2d=d, cd=ad, d3=ad2>
P = {a, b2, bd, d2}
Phi = 1 a a a a 1 a a a a b b b b a b b b b a a a a 1 c c c c b b b b d b b b
| Idempotent | |G| | |Arch| |
|---|---|---|
| 1 | 2 | 2 |
| b2 | 4 | 6 |
| d2 * | 4 | 8 |