Period: | |
Preperiod: | |
Quotient Size: | 1006 |
P-Portion Size: | 80 |
Tame? | No |
MSV File: q-0.2454.msv
Heap | Q-Size | P-Size |
2 | 2 | 1 |
3 | 6 | 2 |
7 | 10 | 2 |
10 | 26 | 5 |
13 | 50 | 6 |
18 | 98 | 14 |
19 | 146 | 19 |
22 | 210 | 25 |
26 | 226 | 25 |
27 | 242 | 25 |
37 | 558 | 53 |
38 | 574 | 53 |
39 | 626 | 55 |
50 | 642 | 55 |
59 | 778 | 68 |
60 | 894 | 77 |
66 | 910 | 80 |
138 | 942 | 80 |
407 | 1006 | 80 |
(Click on a heap to see details)